
High Desert Wave
Location
| Wave | Mobs |
|---|---|
| 1 | Swamp Lurkers |
| 2 | Merfolken Spearmen |
| 3 | Boss - Epic Jellyworm |
| 4 | Zeladoth |
| 5 | Medium Tide Claw |
| 6 | Boss - Epic Zeladoth |
| 7 | Mang Chang |
| 8 | Large Tide Claw |
| 9 | The Duke |
The Rift Wave
Location

| Wave | Mobs |
|---|---|
| 1 | Astral Turrelion Crystal Pedes |
| 2 | Stellar Turrelion Crystal Pedes |
| 3 | Rift Turrelion Zeladoth Mix |
| 4 | Astral Turrrelion Zeladoth Mix |
| 5 | Stellar Turrelion Zeladoth |
| 6 | Elder Turrelion Zeladoth |
| 7 | Epic Turrelion Zeladoth |

Robot Base ZRQ Wave
Location
NOTE: This wave appears to be working strangely right now. It has been reported
| Wave | Mobs |
|---|---|
| 1 | Imperium Pilots |
| 2 | Imperium Soldiers |
| 3 | Venataur |
| 4 | Imperium Officer Boss |
| 5 | Sergeant Jonah Armstrong Boss |
| 6 | Summoned Renegade Fenris Boss |
| Repeats 1-6 Waves Forever |