Next Event: November 29th, 2024 05:00 EUT – December 7th 8th, 2024 05:00 EUT
Planet Cyrene’s first official planet event, A.R.C. Offensive – Imperium Snow Base.
Entrance to Snow Base Instance
From the Cyrene Forum:
Zorra has grown weary of the quiet coming and goings of the Imperium. Their brash attacks have wavered over the last few months and something is amiss. Having sent out her scouts she’s learned of a new location, The Imperium Snow Base where a new abomination is being created, Mecha Lupine. These behemoths of machine, blood, circuits of destruction must be destroyed before they lay waste to everything we know on Planet Cyrene.
Those willing to answer the call from Master Sergeant Robert can find him in the A.R.C. HQ Entrance to Snow Base Instance
•Limited time Planet Cyrene Event
•Single Player Instance and Team Instance
•Creature Level range is from 8-120 with warps inside the instance to take you to their location
•6 hours instance timeout but players are able to leave and enter continually for the duration of the event
•Special mobs with their own Codex. Mecha Lupine Gen 0-12
•Loot Planet Cyrene’s first ever tradeable skills pills (Skill Juice) and Droplets
Droplets are NOT tradeable.
Droplets: Refine 5 droplets into 1 Pristine, these will only drop from A.R.C. Offensive Event, (Normal Pristines will continue to drop as they already do outside of the instance)
Additional Notes: Bosses can be summoned by picking up the zone mission from the terminal near the teleporter for each zone and filling the bar by killing Mecha Lupines.
Mob Info
Name | Level | HP | HP/Lvl | DMG | Scan |
---|---|---|---|---|---|
Mecha Lupine Gen 0 | 8 | 300 | 37.5 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 1/2 | 17 | 1000 | 58.8 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 1 | 22 | 1300 | 59 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 1 Boss | 22 | 1600 | 72.7 | Scan | |
Mecha Lupine Gen 2 | 28 | 1600 | 57.1 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 3 | 35 | 1900 | 54.2 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 4 | 43 | 2200 | 51.1 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 2 Boss | 42 | 2500 | 58.1 | Scan | |
Mecha Lupine Gen 5 | 52 | 2500 | 48 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 6 | 58 | 2800 | 48.2 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 7 | 67 | 3100 | 46.2 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 3 Boss | 63 | 3400 | 53.97 | Scan | |
Mecha Lupine Gen 8 | 75 | 3400 | 45.3 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 9 | 84 | 3700 | 44 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 10 | 93 | 4000 | 43 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 4 Boss | |||||
Mecha Lupine Gen 11 | 105 | 4600 | 43.8 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 12 | 120 | 5200 | 43.3 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 5 Boss |
Loot Info
Loot | Scan | Drops from |
---|---|---|
30% for 1 Hour Skill Juice | Scan | Gen 0-1 |
50% for 1 Hour Skill Juice | Scan | Gen 0-1, 3 |
100% for 1 Hour Skill Juice | Scan | Gen 0-1 |
30% for 5 Hour Skill Juice | Scan | Zone 1 Boss, Gen 3, 4 |
50% for 5 Hour Skill Juice | Scan | Zone 3 Boss, Gen 3, 4 |
100% for 5 Hour Skill Juice | Scan | Gen 5, 6 |
30% for 10 Hour Skill Juice | Scan | Gen 12 |
50% for 10 Hour Skill Juice | Scan | Gen 12 |
100% for 10 Hour Skill Juice | Scan | Gen 11, 12 |
Paneleon Droplet | Gen 0-1 | |
Tide Claw Droplet | Gen 0-1 | |
Stalkerbot Droplet | Gen 2-4, Zone 1 Boss | |
Acidic Jelly Droplet | Gen 2-7 | |
Wiles Droplet | Gen 5-10 | |
Golem Droplet | Gen 8-12 | |
Byrd Droplet | Gen 11-12 |
Event Dates:
1. March 25th, 2023 05:00 EUT – March 31st, 2023 05:00 EUT
2. August 28th, 2023 05:00 EUT – August 30th, 2023 ~15:00 EUT
3. September 25th, 2023 05:00 EUT – October 2nd, 2023 05:00 EUT
4. November 28th, 2023 05:00 EUT – December 6th, 2023 05:00 EUT
5. March 1st, 2024 05:00 EUT – March 8th 2024 05:00 07:00 EUT
6. May 24th, 2024 05:00 EUT – June 1st, 2024 05:00 EUT
7. August 30th, 2024 05:00 EUT – September 6th, 2024 05:00 EUT
8. November 29th, 2024 05:00 EUT – December 7th, 2024 05:00 EUT
9. ?