
Notable Loot: Renegade Modified Component, Medium Grade Electronic Component
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Adept Venataur | 15 | 1000 | Stab / Cut / Electric | Scan | Click to Copy WP |
Worker Venataur | 19 | 1330 | Stab / Cut / Electric | Scan | Click to Copy WP |
Gatherer Venataur | 23 | 1660 | Stab / Cut / Electric | Scan | Click to Copy WP |
Patron Venataur | 28 | 2000 | Stab / Cut / Electric | Scan | Click to Copy WP |
Thief Venataur | 32 | 2330 | Stab / Cut / Electric | Scan | Click to Copy WP |
Rogue Venataur | 36 | 2660 | Stab / Cut / Electric | Scan | Click to Copy WP |
Scavenger Venataur | 41 | 3000 | Stab / Cut / Electric | Scan | Click to Copy WP |








