
Notable Loot: Ozpyn BPX – P1 (L), Ozpyn LPX – P1 (L), Ozpyn BRS – P1 (L), Enkidd Brown Recluse (L), Ozpyn LRS – P1 (L), H.E.A.R.T. M1 (L), Ozpyn Tempered Sword Mk. I (L)
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Hackfin Mature | 4 | 50 | Cut / Stab | Scan | Click to Copy WP |
Hackfin Old | 3 | 100 | Cut / Stab | Scan | Click to Copy WP |
Provider Hackfin | 5 | 290 | Cut / Impact | Scan | Click to Copy WP |
Guardian Hackfin | 6 | 410 | Cut / Impact | Scan | Click to Copy WP |
Dominant Hackfin | 8 | 610 | Cut / Impact | Scan | Click to Copy WP |
Alpha Hackfin | 10 | 810 | Cut / Impact | Scan | Click to Copy WP |
Old Alpha Hackfin | 12 | 1010 | Cut / Impact | Scan | Click to Copy WP |
Prowler Hackfin | 14 | 1240 | Cut / Impact | Scan | Click to Copy WP |








