
Notable Loot: Bone, Rhino Beetle Hide, Terrestrial Gland, Roy Vulker’s Helmet (L) (Puny), Partial Eye Remains, Ozpyn Force Foot Guards (F,L), Ozpyn Beetle Hand Guards (F,L)
Other Loot: Foundation (Golden Brown)
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Puny Rhino Beetle | 13 | 1000 | Impact / Cut | Scan | Click to Copy WP Click to Copy WP Click to Copy WP Click to Copy WP |
Weak Rhino Beetle | 16 | 1250 | Impact / Cut | Scan | Click to Copy WP |
Young Rhino Beetle | 48 | 3500 | Impact / Cut | Scan | Click to Copy WP Click to Copy WP Click to Copy WP Click to Copy WP |
Mature Rhino Beetle | 73 | 6000 | Impact / Cut | Scan | Click to Copy WP Click to Copy WP |
Ancient Rhino Beetle | 100 | 7700 | Impact / Cut | Scan | Click to Copy WP Click to Copy WP |








