
Notable Loot: Ozpyn LRS – P2 (L)
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Puny Crystal Pede | 1 | 30 | Cut / Stab / Electric | Scan | Click to Copy WP |
Young Crystal Pede | 5 | 100 | Cut / Stab / Electric | Scan | Click to Copy WP Click to Copy WP Click to Copy WP |
Mature Crystal Pede | 6 | 200 | Cut / Stab / Electric | Scan | Click to Copy WP |
Old Crystal Pede | 7 | 300 | Cut / Stab / Electric | Scan | Click to Copy WP |
Toxic Crystal Pede | 7 | 300 | Cut / Stab / Electric | Scan | Click to Copy WP |
Crystal Engorged Pede | 17 | 1000 | Cut / Stab / Electric | Scan | Click to Copy WP - Spawns after 30 Kills Click to Copy WP - Spawns after 100 Kills |
Weak Turrelion Crystal Pede | 4 | 150 | Cut / Stab / Electric | Scan | Click to Copy WP |
Rift Turrelion Crystal Pede | 5 | 300 | Cut / Stab / Electric | Scan | Click to Copy WP |
Astral Turrelion Crystal Pede | 6 | 600 | Cut / Stab / Electric | Scan | Click to Copy WP - Shows up in Rift Wave 3-4 |
Stellar Turrelion Crystal Pede | 9 | 900 | Cut / Stab / Electric | Scan | Click to Copy WP - Shows up in Rift Wave 4 |
















