
Notable Loot: HK Series S-62 (L) (Mu), Enkidd Series A-50 (L) (Mu), Strong Sinew (Beta/Mu), Roy Vulker’s Hand Guards (L), Medium Grade Power Supply, Marked Psy-Sword (L) (Turrelion Zel), Paint Can (Merfolken) (Male), Electric Attack Nanochip 12 (L) (Mu)
Other Loot: Shrapnel, Animal Oil Residue, Paint Can (Crimson), Animal Pancreas Oil, Animal Pancreas Oil, Animal Adrenal Oil, Adaptive Fire Rate Component, Socket 4 Component
| Name | Level | HP | HP/Lvl | DMG | Scan | Location |
|---|---|---|---|---|---|---|
| Roaming Male Zeladoth | 10 | 300 | 30 | Penetration / Burn / Cold / Cut / Stab | Scan | Click to Copy WP |
| Weak Male Zeladoth | 11 | 400 | 36.3 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
| Watcher Male Zeladoth | 13 | 500 | 38.4 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
| Soldier Male Zeladoth | 15 | 600 | 40 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
| Strong Male Zeladoth | 17 | 700 | 41.1 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
| Ravager Male Zeladoth | 19 | 800 | 42.1 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
| Devastator Male Zeladoth | 21 | 900 | 42.8 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
| Zeladoth Alpha | 14 | 500 | 35.7 | Impact / Burn / Cut | Scan | Click to Copy WP Click to Copy WP |
| Zeladoth Beta | 19 | 800 | 42.1 | Impact / Burn / Cut | Scan | Click to Copy WP Click to Copy WP |
| Zeladoth Gamma | 20 | 990 | 49.5 | Impact / Burn / Stab | Scan | Click to Copy WP |
| Zeladoth Delta | 23 | 1030 | 44.7 | Impact / Burn / Stab | Scan | Click to Copy WP |
| Zeladoth Epsilon | 25 | 1110 | 44.4 | Impact / Burn / Stab | Scan | Click to Copy WP |
| Zeladoth Zeta | 30 | 1290 | 43 | Impact / Burn / Stab | Scan | Click to Copy WP |
| Zeladoth Theta | 36 | 1460 | 40.5 | Impact / Burn / Stab | Scan | Click to Copy WP |
| Zeladoth Kappa | 43 | 1600 | 37.2 | Impact / Burn / Stab | Scan | Click to Copy WP |
| Zeladoth Lambda | 45 | 1740 | 38.6 | Impact / Cut / Stab | Scan | Click to Copy WP |
| Zeladoth Mu | 53 | 1960 | 36.9 | Impact / Cut / Stab | Scan | Click to Copy WP |
| Zeladoth Nu | 59 | 2140 | 36.2 | Impact / Cut / Stab | Scan | Click to Copy WP |
| Zeladoth Xi | 69 | 2450 | 35.5 | Impact / Cut / Stab | Scan | Click to Copy WP |
| Zeladoth Omicron | 104 | 12240 | 117.6 | Impact / Cut / Stab | Scan | Click to Copy WP Click to Copy WP |
| Zeladoth Rho | 121 | 19000 | 157 | Impact / Cut / Stab | Scan | Click to Copy WP |
| Zeladoth Sigma | 184 | 47500 | 258.1 | Impact / Cut / Stab | Scan | Click to Copy WP - Spawns after 20 Rho Kills |
| Zeladoth Tau | 220 | 57500 | 261.4 | DEV Spawned Mob and occasionally found in Click to Copy WP - Zeladoth Cavern | ||
| Weak Turrelion Zeladoth | 6 | 100 | 16.6 | Impact / Burn / Cut | Scan | Click to Copy WP |
| Mature Turrelion Zeladoth | 7 | 150 | 21.4 | Impact / Burn / Cut | Scan | Click to Copy WP |
| Rift Turrelion Zeladoth | 20 | 1200 | 60 | Impact / Burn / Cut | Scan | Click to Copy WP |
| Astral Turrrelion Zeladoth | 35 | 2400 | 68.5 | Impact / Burn / Cut | Scan | Click to Copy WP |
| Stellar Turrelion Zeladoth | 50 | 3600 | 72 | Impact / Burn / Cut | Scan | Click to Copy WP |
| Elder Turrelion Zeladoth | 93 | 6000 | 64.5 | Impact / Burn / Cut | Scan | Click to Copy WP |
| Epic Turrelion Zeladoth | 139 | 20000 | 143.8 | Cut | Scan | Click to Copy WP |
| Cavernous Zeladoth ( Dungeon only ) | 119 | 20000 | 168 | Impact / Cut / Stab | Scan | Click to Copy WP |
| Summoned Zeladoth ( 1/4 Chance ) | 81 | 25000 | 308.6 | Penetration / Impact / Burn / Cut | Scan | Click to Copy WP |
| Mission Name | Requirements | Reward | Cooldown | NPC Location |
|---|---|---|---|---|
Clearing the Den | Kill Zeladoth Beta until Den mother spawns or possibly kill Zeladoth Male until Zeladoth Beta Spawns? | 1x Cyrene Mission Token | One Time | Click to Copy WP - Crowsley Click to Copy WP - Mission Location |
| A.R.C. Faction Mission - Stage 1 - Zeladoth Part I | Kill 28x Zeladoth (Alpha-Kappa) | 4x A.R.C. Faction Badge | One Time | Click to Copy WP |
| A.R.C. Faction Mission - Stage 1 - Zeladoth Part II | Kill 8x Zeladoth (Lambda-Sigma) | 4x A.R.C. Faction Badge | One Time | Click to Copy WP |
| Lookin' Out | Earn 14500 Turrelion Zeledoth Kill Points | Choose 1 piece of Turrelion Outerwear Clothing | 24 Hours | Click to Copy WP |
| Doctor Bylar - Strong Zeladoth Control | Collect samples by killing Large Zeladoth across Cyrene | Creature Control Capsule - Zeladoth Theta | 7 Days | Click to Copy WP |
| Doctor Bylar - Weak Zeladoth Control | Collect samples by killing Small Zeladoth across Cyrene | Creature Control Capsule - Zeladoth Epislon | 7 Days | Click to Copy WP |
| Doctor Bylar - Island Biome Skill Up | Collect samples by killing large Mobs on local islands: Generation X 5P1D3R Prowler Tide Claw Ancient Rhino Beetle Monsterously Toxic Jellyworm Zeladoth Omicron Wiles | 2x Neurobiotic Booster A2 5MG | 7 Days | Click to Copy WP |
| Stage 1: The Zeladoth Pandemic (part 1) | Earn 10000 Zeladoth Kill Points (Only Alpha-Kappa) | Tanhok Stage 1 Completion Coin | Epic - One Time | Tanhok Ambassador Epic |
| Stage 3: The Zeladoth Pandemic (part 2) | Earn 10000 Zeladoth Kill Points (Only Lambda and up) | Tanhok Stage 3 Completion Coin | Epic - One Time | Tanhok Ambassador Epic |
| Zyn’viathan – Part 6 of 10 – A Snowy Death… | Get 250,000 Turrelion Zeladoth kill points at the Rift - Click to Copy WP | Zyn'viathan Coin Six | Epic - One Time | The Zyn’viathan Epic |
| Meet the Zyn Tailor - You call these pheromones?! (Repeatable) | Prerequisite: Complete 'Meet the Zyn Tailor - An Introduction' and 'Meet the Zyn Tailor - Prove Your Loyalty" missions - Part 1: Hunt down Male Zeladoths and collect their hide 0/2000 points. Devastator Male Zeladoth give 20 points each. - Part 2: Attempt to Craft Male Zeladoth Texture Blueprint 200 times. Blueprint is available in Blueprint terminal. | 0.2 PED of Texture Engineering Skill Or ? of Make Textile Skill | 48 Hours | Click to Copy WP - Al'Bryt Hoizyn |

































Clearing the Den