
Notable Loot: Ozpyn BPX – P2 (L), Swamp Lurker Hide, Swamp Lurker Oil, Scrap Iron, Imperium Pilot Scorpion Rank 8 (L), Ozpyn LRS – P2 (L), Enkidd Fang S.2 (L)
Other Loot: Animal Hide, Shrapnel, Animal Oil Residue, Animal Eye Oil, Diluted Mineral Extractor, Inferior Cloth Extractor, Wool, Socket 1 Component, Electronic Stabilizing Component, Paint Can (Turqoise), Fine Wool, Tier 1 Component, Paint Can (Steel Blue), Advanced Cloth Extractor
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Swamp Lurker Prime | 2 | 150 | 100% Impact | Scan | Click to Copy WP |
Poison Swamp Lurker | 5 | 250 | Penetration / Acid | Scan | Click to Copy WP Click to Copy WP |
Ravenous Swamp Lurker | 8 | 350 | 100% Impact | Scan | Click to Copy WP Click to Copy WP |
Mutated Swamp Lurker | 13 | 450 | 100% Impact | Scan | Click to Copy WP - Spawns after 50 Kills |
Swamp Creeper | 36 | 3110 | Penetration / Acid / Impact | Scan | Click to Copy WP - Spawns after ? Kills |
Seasonal Jolly Lurker Around @ Christmas VU | Click to Copy WP |








