Only around for the Winter VU!
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Puny Jolly Jellyworm | 1 | 20 | Penetration / Burn / Acid | Scan | Click to Copy WP |
Young Jolly Jellyworm | 5 | 200 | Penetration / Burn / Acid | Scan | Click to Copy WP |
Mature Jolly Jellyworm | 8 | 300 | Penetration / Burn / Acid | Scan | Click to Copy WP |
Old Jolly Jellyworm | 17 | 800 | Penetration / Burn / Acid / Electric | Scan | Click to Copy WP |
Elite Jolly Jellyworm | 24 | 1500 | Penetration / Burn / Acid / Electric | Scan | Click to Copy WP |
Epic Jolly Jellyworm | 59 | 10000 | Burn / Acid | Scan | Click to Copy WP |
Heavy Jolly Jellyworm | 61 | 6000 | Penetration / Burn / Acid / Electric | Scan | Click to Copy WP |
Puny Jolly Lurker | 1 | 10 | Impact / Acid | Scan | Click to Copy WP |
Young Jolly Lurker | 4 | 150 | Impact / Acid / Cut | Scan | Click to Copy WP |
Mature Jolly Lurker | 5 | 200 | Impact / Acid / Cut / Stab | Scan | Click to Copy WP |
Old Jolly Lurker | 12 | 500 | Impact / Acid / Cut / Stab | Scan | Click to Copy WP |
Elite Jolly Lurker | 19 | 1000 | Impact / Acid / Cut / Stab | Scan | Click to Copy WP |
Heavy Jolly Lurker | 41 | 4000 | Impact / Acid / Cut / Stab | Scan | Click to Copy WP |
Epic Jolly Lurker | 45 | 10000 | Impact / Acid / Cut / Stab | Scan | Click to Copy WP |
Elite Jolly Pleak | 22 | 1250 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
Heavy Jolly Pleak | 39 | 5000 | Penetration / Impact / Cut / Stab | Scan | Click to Copy WP |
Epic Jolly Pleak | 42 | 10000 | Penetration / Impact / Cut / Burn | Scan | Click to Copy WP |
Jolly Byg Byrd | 283 | 105000 | Cut / Stab | Scan | Click to Copy WP |
























