Only around for the Winter VU! Holiday Instance - Click to Copy WP
Loot Notes: Trabecular Base (Heavy Jolly Lurker), Acidic Pristine (Old Jolly Jellyworm), Wrapped HK LSR (L), Wrapped Holiday Hat (M), Glitter Spray (Royal Blue) (Epic Jolly Pleak)
| Name | Level | HP | HP/Lvl | DMG | Scan |
|---|---|---|---|---|---|
| Puny Jolly Jellyworm | 1 | 20 | 20 | Penetration / Burn / Acid | Scan |
| Young Jolly Jellyworm | 5 | 200 | 40 | Penetration / Burn / Acid | Scan |
| Mature Jolly Jellyworm | 8 | 300 | 37.5 | Penetration / Burn / Acid | Scan |
| Old Jolly Jellyworm | 17 | 800 | 47 | Penetration / Burn / Acid / Electric | Scan |
| Elite Jolly Jellyworm | 24 | 1500 | 62.5 | Penetration / Burn / Acid / Electric | Scan |
| Epic Jolly Jellyworm | 59 | 10000 | 169.4 | Burn / Acid | Scan |
| Heavy Jolly Jellyworm | 61 | 6000 | 98.3 | Penetration / Burn / Acid / Electric | Scan |
| Puny Jolly Lurker | 1 | 10 | 10 | Impact / Acid | Scan |
| Young Jolly Lurker | 4 | 150 | 37.5 | Impact / Acid / Cut | Scan |
| Mature Jolly Lurker | 5 | 200 | 40 | Impact / Acid / Cut / Stab | Scan |
| Old Jolly Lurker | 12 | 500 | 41.6 | Impact / Acid / Cut / Stab | Scan |
| Elite Jolly Lurker | 19 | 1000 | 52.6 | Impact / Acid / Cut / Stab | Scan |
| Heavy Jolly Lurker | 41 | 4000 | 97.5 | Impact / Acid / Cut / Stab | Scan |
| Epic Jolly Lurker | 45 | 10000 | 222.2 | Impact / Acid / Cut / Stab | Scan |
| Elite Jolly Pleak | 22 | 1250 | 56.8 | Penetration / Impact / Cut / Stab | Scan |
| Heavy Jolly Pleak | 39 | 5000 | 128.2 | Penetration / Impact / Cut / Stab | Scan |
| Epic Jolly Pleak | 42 | 10000 | 238 | Penetration / Impact / Cut / Burn | Scan |
| Jolly Byg Byrd | 283 | 105000 | 371 | Cut / Stab | Scan |























