Notable Loot: Mangled Zyn’Dos Horn, Weakened Power Crystal, Lesser Power Crystal, Ozpyn LPX – P8 (L), Partial Eye Remains, Lesser Claw, Busted Zyn Mordincran, Trabecular Improved
Other Loot: Animal Adrenal Oil
Name | Level | HP | HP/Lvl | DMG | Scan | Location |
---|---|---|---|---|---|---|
Weak Zyn'Dos Forager | 16 | 550 | 34.3 | Cut / Impact | Scan | Click to Copy WP |
Watcher Zyn'Dos Forager | 19 | 630 | 33.1 | Cut / Impact | Scan | Click to Copy WP |
Soldier Zyn'Dos Forager | 21 | 690 | 32.8 | Cut / Impact | Scan | Click to Copy WP |
Strong Zyn'Dos Scout | 22 | 720 | 32.7 | Cut / Impact | Scan | Click to Copy WP |
Ravager Zyn'Dos Scout | 23 | 770 | 33.4 | Cut / Impact | Scan | Click to Copy WP |
Devastator Zyn'Dos Scout | 25 | 820 | 32.8 | Cut / Impact | Scan | Click to Copy WP |
Hunter Zyn'Dos Scout | 27 | 880 | 32.5 | Cut / Impact | Scan | Click to Copy WP |
Chaser Zyn'Dos Hoarder | 28 | 930 | 33.2 | Cut / Impact | Scan | Click to Copy WP |
Majestic Zyn'Dos Hoarder | 30 | 1020 | 34 | Cut / Impact | Scan | Click to Copy WP |
King Zyn'Dos | 32 | 1070 | 33.4 | Cut / Impact | Scan | Click to Copy WP |
Mission Name | Requirements | Reward | Cooldown | NPC Location |
---|---|---|---|---|
A.R.C. Faction Mission - Stage 1 - Zyn'Dos | Kill 27x Zyn’Dos | 4x A.R.C. Faction Badge | One Time | Click to Copy WP |
The Chief's Request! | Kill 100 Zyn'Dos | 40x Cyrene Mission Token | 4 Days | Click to Copy WP |
Vengeance for the Fallen | Kill 1454 Zyn'Dos | Zyn'Dos Blood | Epic - One Time | Zorra’s HK Epic |
Thanks to The Kingpin Castalucci for helping contribute to this page