
Notable Loot: Mangled Zyn’Dos Horn, Weakened Power Crystal, Lesser Power Crystal, Ozpyn LPX – P8 (L), Partial Eye Remains, Lesser Claw, Busted Zyn Mordincran, Animal Adrenal Oil
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Weak Zyn'Dos Forager | 16 | 550 | Cut / Impact | Scan | Click to Copy WP |
Watcher Zyn'Dos Forager | 19 | 630 | Cut / Impact | Scan | Click to Copy WP |
Soldier Zyn'Dos Forager | 21 | 690 | Cut / Impact | Scan | Click to Copy WP |
Strong Zyn'Dos Scout | 22 | 720 | Cut / Impact | Scan | Click to Copy WP |
Ravager Zyn'Dos Scout | 23 | 770 | Cut / Impact | Scan | Click to Copy WP |
Devastator Zyn'Dos Scout | 25 | 820 | Cut / Impact | Scan | Click to Copy WP |
Hunter Zyn'Dos Scout | 27 | 880 | Cut / Impact | Scan | Click to Copy WP |
Chaser Zyn'Dos Hoarder | 28 | 930 | Cut / Impact | Scan | Click to Copy WP |
Majestic Zyn'Dos Hoarder | 30 | 1020 | Cut / Impact | Scan | Click to Copy WP |
King Zyn'Dos | 32 | 1070 | Cut / Impact | Scan | Click to Copy WP |

















Thanks to The Kingpin Castalucci for helping contribute to this page