
Notable Loot: Lesser Claw, Jagged Tooth, Diluted Mineral Extractors, Bone, Ozpyn LRS – P3 (L), Ozpyn BPX – P3 (L), Tree Dragon Hide
Other Loot: Shrapnel, Animal Muscle Oil, Animal Oil Residue
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Puny Tree Dragon | 1 | 30 | Cut / Stab | Scan | Click to Copy WP |
Weak Tree Dragon | 2 | 100 | Cut / Stab | Scan | Click to Copy WP |
Watcher Tree Dragon | 3 | 100 | Cut / Stab | Scan | Click to Copy WP |
Soldier Tree Dragon | 4 | 100 | Cut / Stab | Scan | Click to Copy WP |
Finned Tree Dragon | 5 | 100 | Cut / Stab | Scan | Click to Copy WP |
Young Tree Dragon | 4 | 330 | Cut / Stab | Scan | Click to Copy WP |
Mature Tree Dragon | 5 | 350 | Cut / Stab | Scan | Click to Copy WP |
Old Tree Dragon | 5 | 390 | Cut / Stab | Scan | Click to Copy WP |
Ridged Tree Dragon | 5 | 400 | 100% Stab | Scan | Click to Copy WP Click to Copy WP |
Spiked Tree Dragon | 5 | 400 | 100% Stab | Scan | Click to Copy WP |
Provider Tree Dragon | 6 | 440 | Cut / Stab | Scan | Click to Copy WP |
Guardian Tree Dragon | 7 | 520 | Cut / Stab | Scan | Click to Copy WP |
Dominant Tree Dragon | 8 | 560 | Cut / Stab | Scan | Click to Copy WP |
Alpha Tree Dragon | 8 | 580 | Cut / Stab | Scan | Click to Copy WP |
Old Alpha Tree Dragon | 10 | 590 | Cut / Stab | Scan | Click to Copy WP |
Prowler Tree Dragon | 9 | 620 | Cut / Stab | Scan | Click to Copy WP |
Stalker Tree Dragon | 10 | 650 | Cut / Stab | Scan | Click to Copy WP |
























