
Notable Loot: Tier 3 Component (Young), Big Bird Wing, Ozpyn LPX – P1 (L), Empis Hide, Ozpyn LRS – P1 (L), Imperium Reliable Fap v2 (L), Shopkeeper Pad, Lip Liner (Black), Ozpyn BPX – P1 (L), Bio ID Verification (Young)
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Recently Hatched Empi | 2 | 50 | Stab / Acid | Scan | Click to Copy WP |
Young Empi | 3 | 100 | Stab / Acid | Scan | Click to Copy WP |
Young Empis Wasp | 26 | 850 | Stab / Acid | Scan | Click to Copy WP |
Mature Empis Wasp | 29 | 880 | Stab / Acid | Scan | Click to Copy WP |
Old Empis Wasp | 32 | 920 | Stab / Acid | Scan | Click to Copy WP |
Provider Empis Wasp | 38 | 120 | Stab / Acid | Scan | Click to Copy WP |
Guardian Empis Wasp | 41 | 1050 | 100% Impact | Scan | Click to Copy WP |
Dominant Empis Wasp | 46 | 1250 | Stab / Acid | Scan | Click to Copy WP |
Empis Wasp Queen | 85 | 10000 | Stab / Acid | Scan | Click to Copy WP - Mission Location Click to Copy WP - Spawn Location |
















