
Notable Loot: Renegade Perfected Component, A.R.C. Hazard Thigh Guards (F,L), A.R.C. Hazard Shin Guards
Other Loot: Highlighter, Socket 4 Component, Animal Adrenal Oil, Animal Oil Residue, Shrapnel, High Definition GUI Component, Adaptive Fire Rate Component, Socket 3 Component, Wool, Second-Rate Cloth Extractor, Powder (Copper), Animal Pancreas Oil, Animal Thyroid Oil, Advanced Cloth Extractor
| Name | Level | HP | HP/Lvl | DMG | Scan | Location |
|---|---|---|---|---|---|---|
| Young Vlanwing | 27 | 1800 | 66.6 | Cut / Stab | Scan | Click to Copy WP |
| Mature Vlanwing | 30 | 2010 | 67 | Cut / Stab | Scan | Click to Copy WP |
| Old Vlanwing | 34 | 2220 | 65.2 | Cut / Stab | Scan | Click to Copy WP |
| Provider Vlanwing | 37 | 2570 | 69.4 | Cut / Stab | Scan | Click to Copy WP |
| Guardian Vlanwing | 41 | 2880 | 70.2 | Cut / Stab | Scan | Click to Copy WP |
| Dominant Vlanwing | 45 | 3000 | 66.6 | Cut / Stab | Scan | Click to Copy WP |
| Alpha Vlanwing | 48 | 3320 | 69.1 | Cut / Stab | Scan | Click to Copy WP |
| Prowler Vlanwing | 52 | 3550 | 68.2 | Cut / Stab | Scan | Click to Copy WP |
| Stalker Vlanwing | 55 | 3830 | 69.6 | Cut / Stab | Scan | Click to Copy WP |
| Ancient Vlanwing | 58 | 4000 | 68.9 | Click to Copy WP - Spawns after 25 Kills | ||
| Turrelion Vlanwing | 5 | 10 | 2 | Scan | Click to Copy WP - Maze Mob |
| Mission Name | Requirements | Reward | Cooldown | NPC Location |
|---|---|---|---|---|
| Mazeweaver: Maze Blitz (Daily) (Requires Maze Hammer) | Kill 10 Vlanwings with maze hammer | 1 Mazeweaver Certificate | 21 Hours | Click to Copy WP |
















