This mob is only available during the Snow Base Event.
Notable Loot: Paneleon Droplet, Tide Claw Droplet, Stalkerbot Droplet, Acidic Jelly Droplet, Wiles Droplet, Golem Droplet, Byrd Droplet, 100% for 1 Hour Skill Juice, 50% for 1 Hour Skill Juice, 30% for 1 Hour Skill Juice, 100% for 5 Hour Skill Juice, 50% for 5 Hour Skill Juice, 30% for 5 Hour Skill Juice, 100% for 10 Hour Skill Juice, 50% for 10 Hour Skill Juice, 30% for 10 Hour Skill Juice, Tier 3 Component, Tier 2 Component
Other Loot: Shrapnel, Animal Muscle Oil, Animal Eye Oil, Socket 2 Component, Socket 1 Component, Interactive Simplifier Component, Animal Adrenal Oil, Socket 3 Component, High Definition GUI Component, Animal Thyroid Oil, Material Efficiency Component, Super Charger Component, Tier 1 Component
Name | Level | HP | HP/Lvl | DMG | Scan |
---|---|---|---|---|---|
Mecha Lupine Gen 0 | 8 | 300 | 37.5 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 1/2 | 17 | 1000 | 58.8 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 1 | 22 | 1300 | 59 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 1 Boss | 22 | 1600 | 72.7 | Scan | |
Mecha Lupine Gen 2 | 28 | 1600 | 57.1 | Impact \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 3 | 35 | 1900 | 54.2 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 4 | 43 | 2200 | 51.1 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 2 Boss | 42 | 2500 | 58.1 | Scan | |
Mecha Lupine Gen 5 | 52 | 2500 | 48 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 6 | 58 | 2800 | 48.2 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 7 | 67 | 3100 | 46.2 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 3 Boss | 63 | 3400 | 53.97 | Scan | |
Mecha Lupine Gen 8 | 75 | 3400 | 45.3 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 9 | 84 | 3700 | 44 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 10 | 93 | 4000 | 43 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 4 Boss | |||||
Mecha Lupine Gen 11 | 105 | 4600 | 43.8 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Gen 12 | 120 | 5200 | 43.3 | Impact \ Stab \ Cold \ Electric \ Acid | Scan |
Mecha Lupine Zone 5 Boss |