
Notable Loot: High Grade Power Supply, Living Vortex Hide, Rouge (Pink-Orange), Tier 5 Component (Strong), A.R.C. Elite Armor (L), Tier 3 Component (Strong), Adrenal Oil (Strong)
Name | Level | HP | DMG | Scan | Location |
---|---|---|---|---|---|
Breezy Living Vortex | 6 | 400 | Cut / Stab | Scan | Click to Copy WP |
Gale Living Vortex | 8 | 600 | Cut / Stab | Scan | Click to Copy WP |
Strong Living Vortex | 34 | 800 | Cut / Stab | Scan | Click to Copy WP |
Ravaging Living Vortex | 46 | 1000 | Cut / Stab | Scan | Click to Copy WP |
Destructive Living Vortex | 59 | 1200 | Cut / Stab / Shrapnel | Scan | Click to Copy WP |
Living Storm Vortex | 75 | 1400 | Cut / Stab / Shrapnel | Scan | Click to Copy WP |








